Distance: | 24.03 km |
Time: | 2:08:53 |
Avg Pace: | 5:21 min/km |
Elevation Gain: | 210 m |
Avg HR: | 157 (85%) |
Max HR: | 170 (92%) |
Distance: | 24.03 km |
Time: | 2:08:53 |
Avg Pace: | 5:21 min/km |
Elevation Gain: | 210 m |
Avg HR: | 157 (85%) |
Max HR: | 170 (92%) |
Distance: | 22.01 km |
Time: | 55:17 |
Avg Speed: | 23.9 km/h |
Elevation Gain: | 324 m |
Distance: | 16.21 km |
Time: | 1:27:26 |
Avg Pace: | 5:24 min/km |
Elevation Gain: | 267 m |
Avg HR: | 145 (78%) |
Max HR: | 173 (94%) |
Distance: | 8.03 km |
Time: | 46:33 |
Avg Pace: | 5:50 min/km |
Elevation Gain: | 90 m |
Avg HR: | 137 (74%) |
Max HR: | 151 (82%) |
Weight: 200g (size 9)
Stack Height: Heel (21mm), Forefoot (15mm)
|
Distance: | 13.02 km |
Time: | 1:09:49 |
Avg Pace: | 5:21 min/km |
Elevation Gain: | 201 m |
Avg HR: | 148 (80%) |
Max HR: | 168 (91%) |
Distance: | 12.08 km |
Time: | 28:30 |
Avg Speed: | 25.4 km/h |
Elevation Gain: | 161 m |
Distance: | 21.62 km |
Time: | 1:40:36 |
Avg Pace: | 4:39 min/km |
Elevation Gain: | 165 m |
Avg HR: | 165 (89%) |
Max HR: | 180 (97%) |
Distance: | 6.17 km |
Time: | 36:58 |
Avg Pace: | 6:00 min/km |
Elevation Gain: | 72 m |
Distance: | 15.16 km |
Time: | 41:04 |
Avg Speed: | 22.2 km/h |
Elevation Gain: | 193 m |
Distance: | 13.03 km |
Time: | 1:05:23 |
Avg Pace: | 5:00 min/km |
Elevation Gain: | 52 m |
Distance: | 14.07 km |
Time: | 38:39 |
Avg Speed: | 21.8 km/h |
Elevation Gain: | 168 m |
Distance: | 6.01 km |
Time: | 36:19 |
Avg Pace: | 6:04 min/km |
Elevation Gain: | 31 m |
Avg HR: | 136 (74%) |
Max HR: | 144 (78%) |
Distance: | 16.20 km |
Time: | 1:28:07 |
Avg Pace: | 5:27 min/km |
Elevation Gain: | 256 m |
Avg HR: | 153 (83%) |
Max HR: | 179 (97%) |
Distance: | 12.01 km |
Time: | 30:02 |
Avg Speed: | 24.0 km/h |
Elevation Gain: | 178 m |
Distance: | 21.01 km |
Time: | 1:44:22 |
Avg Pace: | 4:58 min/km |
Elevation Gain: | 187 m |
Avg HR: | 161 (87%) |
Max HR: | 176 (95%) |
Distance: | 8.09 km |
Time: | 45:02 |
Avg Pace: | 5:33 min/km |
Elevation Gain: | 58 m |
Distance: | 16.05 km |
Time: | 1:27:01 |
Avg Pace: | 5:24 min/km |
Elevation Gain: | 251 m |
Distance: | 15.16 km |
Time: | 40:01 |
Avg Speed: | 22.7 km/h |
Elevation Gain: | 181 m |
Distance: | 13.16 km |
Time: | 32:34 |
Avg Speed: | 24.3 km/h |
Elevation Gain: | 143 m |
Distance: | 13.01 km |
Time: | 1:08:34 |
Avg Pace: | 5:16 min/km |
Elevation Gain: | 218 m |
Distance: | 21.00 km |
Time: | 1:51:56 |
Avg Pace: | 5:19 min/km |
Elevation Gain: | 104 m |
Avg HR: | 153 (83%) |
Max HR: | 169 (91%) |
Pugh's Lagoon this morning |
Distance: | 6.07 km |
Time: | 35:06 |
Avg Pace: | 5:46 min/km |
Elevation Gain: | 50 m |
Avg HR: | 143 (77%) |
Max HR: | 173 (94%) |
Distance: | 6.03 km |
Time: | 36:33 |
Avg Pace: | 6:04 min/km |
Elevation Gain: | 73 m |
Avg HR: | 137 (74%) |
Max HR: | 149 (81%) |
Distance: | 14.05 km |
Time: | 1:12:02 |
Avg Pace: | 5:08 min/km |
Elevation Gain: | 208 m |
Avg HR: | 156 (84%) |
Max HR: | 171 (92%) |
Distance: | 12.14 km |
Time: | 29:57 |
Avg Speed: | 24.3 km/h |
Elevation Gain: | 135 m |
Distance: | 20.10 km |
Time: | 54:30 |
Avg Speed: | 22.1 km/h |
Elevation Gain: | 303 m |
Avg HR: | 142 (77%) |
Max HR: | 168 (91%) |
Distance: | 13.10 km |
Time: | 1:06:32 |
Avg Pace: | 5:05 min/km |
Avg HR: | 160 (86%) |
Max HR: | 177 (96%) |
This morning. Cloudy, but bloody humid. |