Distance: | 6.01 km |
Time: | 33:20 |
Avg Pace: | 5:33 min/km |
Elevation Gain: | 67 m |
Avg HR: | 143 (77%) |
Max HR: | 154 (83%) |
Then did the strides I was supposed to do earlier in the week.
http://connect.garmin.com/activity/167694367
:23.5 | 0.11 | 3:34 | |
:21.1 | 0.10 | 3:30 | |
:21.6 | 0.11 | 3:17 | |
:20.9 | 0.10 | 3:25 | |
:20.9 | 0.11 | 3:13 | |
:20.6 | 0.10 | 3:17 | |
:21.9 | 0.10 | 3:31 | |
:19.7 | 0.11 | 3:07 | |
:20.4 | 0.10 | 3:25 | |
:21.2 | 0.10 | 3:23 |
No comments:
Post a Comment