Distance: | 8.01 km |
Time: | 44:59 |
Avg Pace: | 5:37 min/km |
Elevation Gain: | 249 m |
Hamilton Island. Hot, humid and hilly. Very, very hot, humid and hilly.
Then later went for a hike up to Passage Peak.
This was with my in-laws, so no pace - but it was still tough. Worth it at the top for this;
Then later went for a hike up to Passage Peak.
Distance: | 2.68 km |
Time: | 55:00 |
Avg Pace: | 20:33 min/km |
Elevation Gain: | 248 m |
Distance: | 2.75 km |
Time: | 42:00 |
Avg Pace: | 15:17 min/km |
Elevation Gain: | 92 m |
This was with my in-laws, so no pace - but it was still tough. Worth it at the top for this;
Passage Peak, Hamilton Island |
No comments:
Post a Comment