Distance: | 12.11 km |
Time: | 1:00:48 |
Avg Pace: | 5:01 min/km |
Elevation Gain: | 199 m |
Rainy day, didn't want to go out, felt tired. Got out there and felt quite good and comfortable. Usual left post tib/ankle business.
Distance: | 12.11 km |
Time: | 1:00:48 |
Avg Pace: | 5:01 min/km |
Elevation Gain: | 199 m |
Distance: | 17.10 km |
Time: | 1:30:01 |
Avg Pace: | 5:16 min/km |
Elevation Gain: | 269 m |
Distance: | 11.20 km |
Time: | 56:48 |
Avg Pace: | 5:04 min/km |
Elevation Gain: | 123 m |
Distance: | 9.01 km |
Time: | 46:58 |
Avg Pace: | 5:13 min/km |
Elevation Gain: | 192 m |
Distance: | 8.03 km |
Time: | 46:41 |
Avg Pace: | 5:49 min/km |
Elevation Gain: | 117 m |
Distance: | 25.05 km |
Time: | 1:58:11 |
Avg Pace: | 4:43 min/km |
Elevation Gain: | 158 m |
Distance: | 12.26 km |
Time: | 1:03:41 |
Avg Pace: | 5:12 min/km |
Elevation Gain: | 174 m |
Distance: | 7.02 km |
Time: | 28:30 |
Avg Pace: | 4:04 min/km |
Elevation Gain: | 54 m |
Distance: | 12.00 km |
Time: | 1:06:23 |
Avg Pace: | 5:32 min/km |
Elevation Gain: | 437 m |
Distance: | 8.13 km |
Time: | 42:10 |
Avg Pace: | 5:11 min/km |
Elevation Gain: | 205 m |
Distance: | 8.01 km |
Time: | 44:59 |
Avg Pace: | 5:37 min/km |
Elevation Gain: | 249 m |
Distance: | 2.68 km |
Time: | 55:00 |
Avg Pace: | 20:33 min/km |
Elevation Gain: | 248 m |
Distance: | 2.75 km |
Time: | 42:00 |
Avg Pace: | 15:17 min/km |
Elevation Gain: | 92 m |
Passage Peak, Hamilton Island |
Distance: | 22.01 km |
Time: | 1:47:53 |
Avg Pace: | 4:54 min/km |
Elevation Gain: | 170 m |
Distance: | 8.13 km |
Time: | 43:22 |
Avg Pace: | 5:20 min/km |
Elevation Gain: | 102 m |
Distance: | 8.10 km |
Time: | 44:48 |
Avg Pace: | 5:32 min/km |
Elevation Gain: | 90 m |
Distance: | 36.20 km |
Time: | 1:32:10 |
Avg Speed: | 23.6 km/h |
Elevation Gain: | 647 m |
West Head. What a god damn view! |
Distance: | 10.15 km |
Time: | 51:04 |
Avg Pace: | 5:02 min/km |
Elevation Gain: | 183 m |
Distance: | 12.08 km |
Time: | 1:00:00 |
Avg Pace: | 4:58 min/km |
Elevation Gain: | 192 m |
Distance: | 8.13 km |
Time: | 41:23 |
Avg Pace: | 5:05 min/km |
Elevation Gain: | 129 m |
Distance: | 6.01 km |
Time: | 36:09 |
Avg Pace: | 6:01 min/km |
Elevation Gain: | 178 m |
Distance: | 20.01 km |
Time: | 1:35:25 |
Avg Pace: | 4:46 min/km |
Elevation Gain: | 164 m |
Distance: | 10.03 km |
Time: | 46:55 |
Avg Pace: | 4:41 min/km |
Elevation Gain: | 182 m |
Distance: | 8.15 km |
Time: | 41:49 |
Avg Pace: | 5:08 min/km |
Elevation Gain: | 103 m |
Distance: | 6.33 km |
Time: | 33:06 |
Avg Pace: | 5:14 min/km |
Elevation Gain: | 81 m |
Distance: | 5.13 km |
Time: | 29:12 |
Avg Pace: | 5:41 min/km |
Elevation Gain: | 53 m |
Distance: | 5.01 km |
Time: | 28:01 |
Avg Pace: | 5:35 min/km |
Elevation Gain: | 14 m |