Distance: | 10.04 km |
Time: | 58:19 |
Avg Pace: | 5:49 min/km |
Elevation Gain: | 252 m |
Super easy in Hagios, right calf now is having an issue.
Distance: | 10.04 km |
Time: | 58:19 |
Avg Pace: | 5:49 min/km |
Elevation Gain: | 252 m |
Distance: | 18.01 km |
Time: | 1:25:17 |
Avg Pace: | 4:44 min/km |
Elevation Gain: | 134 m |
Distance: | 10.11 km |
Time: | 57:03 |
Avg Pace: | 5:39 min/km |
Elevation Gain: | 245 m |
Distance: | 27.22 km |
Time: | 2:08:55 |
Avg Pace: | 4:44 min/km |
Elevation Gain: | 188 m |
Distance: | 9.15 km |
Time: | 50:01 |
Avg Pace: | 5:28 min/km |
Elevation Gain: | 175 m |
Distance: | 11.50 km |
Time: | 33:47 |
Avg Speed: | 20.4 km/h |
Elevation Gain: | 188 m |
Distance: | 12.32 km |
Time: | 1:00:18 |
Avg Pace: | 4:54 min/km |
Elevation Gain: | 160 m |
Distance: | 12.17 km |
Time: | 1:07:15 |
Avg Pace: | 5:31 min/km |
Elevation Gain: | 286 m |
Distance: | 16.02 km |
Time: | 1:15:00 |
Avg Pace: | 4:41 min/km |
Elevation Gain: | 121 m |
Distance: | 10.08 km |
Time: | 53:11 |
Avg Pace: | 5:17 min/km |
Elevation Gain: | 221 m |
Distance: | 5.01 km |
Time: | 26:15 |
Avg Pace: | 5:15 min/km |
Elevation Gain: | 38 m |
Distance: | 12.14 km |
Time: | 1:02:16 |
Avg Pace: | 5:08 min/km |
Elevation Gain: | 247 m |
Distance: | 8.01 km |
Time: | 42:59 |
Avg Pace: | 5:22 min/km |
Elevation Gain: | 181 m |
Distance: | 18.02 km |
Time: | 1:34:46 |
Avg Pace: | 5:16 min/km |
Elevation Gain: | 381 m |
Distance: | 12.02 km |
Time: | 1:03:08 |
Avg Pace: | 5:15 min/km |
Elevation Gain: | 287 m |
View from the trail, Middle Harbour I guess |
Part of Flat Rock Trail |
Distance: | 5.00 km |
Time: | 18:38 |
Avg Pace: | 3:44 min/km |
Elevation Gain: | 15 m |
Distance: | 9.01 km |
Time: | 51:13 |
Avg Pace: | 5:41 min/km |
Elevation Gain: | 174 m |
Distance: | 10.02 km |
Time: | 55:24 |
Avg Pace: | 5:32 min/km |
Elevation Gain: | 240 m |
Distance: | 18.11 km |
Time: | 1:34:32 |
Avg Pace: | 5:13 min/km |
Elevation Gain: | 228 m |
Distance: | 12.06 km |
Time: | 1:00:00 |
Avg Pace: | 4:59 min/km |
Elevation Gain: | 107 m |
Distance: | 8.05 km |
Time: | 44:41 |
Avg Pace: | 5:33 min/km |
Elevation Gain: | 111 m |
Distance: | 26.02 km |
Time: | 2:01:41 |
Avg Pace: | 4:41 min/km |
Elevation Gain: | 166 m |
Two mins before the downpour. |
Distance: | 13.01 km |
Time: | 1:12:52 |
Avg Pace: | 5:36 min/km |
Elevation Gain: | 321 m |
Distance: | 10.01 km |
Time: | 49:09 |
Avg Pace: | 4:55 min/km |
Elevation Gain: | 90 m |
Distance: | 8.14 km |
Time: | 43:51 |
Avg Pace: | 5:23 min/km |
Elevation Gain: | 89 m |
Distance: | 5.03 km |
Time: | 20:10 |
Avg Pace: | 4:00 min/km |
Elevation Gain: | 107 m |