Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:02:34.0 | 13.34 | 4:41 |
1 | 14:52.9 | 2.59 | 5:44 |
2 | 7:23.6 | 2.00 | 3:42 |
3 | 2:00.0 | 0.35 | 5:45 |
4 | 7:23.3 | 2.00 | 3:42 |
5 | 2:00.0 | 0.34 | 5:58 |
6 | 7:30.6 | 2.00 | 3:45 |
7 | 2:00.0 | 0.30 | 6:45 |
8 | 7:31.4 | 2.00 | 3:46 |
9 | 2:00.0 | 0.19 | 10:20 |
10 | 9:52.2 | 1.57 | 6:17 |
Done on a wet 300m grass oval. Wanted to hold 3:50 pace across them but I still don't know how to pace properly. About 20 seconds better per rep than when I did this 9/4. (that was after a shit day at work and much hotter)
Good session. Ran in Adios with bloody wet feet. Calves will need a rub down.
No comments:
Post a Comment