Distance: | 12.03 km |
Time: | 58:13 |
Avg Pace: | 4:50 min/km |
Elevation Gain: | 169 m |
A bit of effort required. Seem to have a mild back strain for some reason.
Distance: | 12.03 km |
Time: | 58:13 |
Avg Pace: | 4:50 min/km |
Elevation Gain: | 169 m |
Distance: | 9.02 km |
Time: | 47:24 |
Avg Pace: | 5:15 min/km |
Elevation Gain: | 106 m |
Distance: | 22.01 km |
Time: | 1:50:43 |
Avg Pace: | 5:02 min/km |
Elevation Gain: | 414 m |
Distance: | 6.02 km |
Time: | 28:46 |
Avg Pace: | 4:47 min/km |
Elevation Gain: | 66 m |
Distance: | 9.16 km |
Time: | 49:09 |
Avg Pace: | 5:22 min/km |
Elevation Gain: | 108 m |
Distance: | 10.04 km |
Time: | 48:15 |
Avg Pace: | 4:48 min/km |
Elevation Gain: | 99 m |
Distance: | 7.00 km |
Time: | 35:43 |
Avg Pace: | 5:06 min/km |
Elevation Gain: | 38 m |
Distance: | 18.02 km |
Time: | 1:33:52 |
Avg Pace: | 5:13 min/km |
Elevation Gain: | 323 m |
Distance: | 12.13 km |
Time: | 1:00:01 |
Avg Pace: | 4:57 min/km |
Elevation Gain: | 135 m |
Distance: | 35.01 km |
Time: | 1:17:22 |
Avg Speed: | 27.2 km/h |
Elevation Gain: | 337 m |
Distance: | 10.02 km |
Time: | 50:01 |
Avg Pace: | 4:59 min/km |
Elevation Gain: | 37 m |
Distance: | 6.54 km |
Time: | 32:47 |
Avg Pace: | 5:01 min/km |
Elevation Gain: | 49 m |
Distance: | 9.00 km |
Time: | 45:00 |
Avg Pace: | 5:00 min/km |
Elevation Gain: | 146 m |
Distance: | 15.14 km |
Time: | 36:04 |
Avg Speed: | 25.2 km/h |
Elevation Gain: | 213 m |
Distance: | 4.02 km |
Time: | 22:01 |
Avg Pace: | 5:29 min/km |
Elevation Gain: | 53 m |
Distance: | 7.69 km |
Time: | 40:02 |
Avg Pace: | 5:12 min/km |
Elevation Gain: | 80 m |
Distance: | 16.26 km |
Time: | 40:58 |
Avg Speed: | 23.8 km/h |
Elevation Gain: | 186 m |
Distance: | 6.03 km |
Time: | 32:01 |
Avg Pace: | 5:19 min/km |
Elevation Gain: | 91 m |
Distance: | 5.66 km |
Time: | 30:01 |
Avg Pace: | 5:18 min/km |
Elevation Gain: | 79 m |
Distance: | 7.05 km |
Time: | 38:00 |
Avg Pace: | 5:23 min/km |
Elevation Gain: | 103 m |
Distance: | 14.38 km |
Time: | 37:42 |
Avg Speed: | 22.9 km/h |
Elevation Gain: | 219 m |
Distance: | 5.78 km |
Time: | 32:00 |
Avg Pace: | 5:32 min/km |
Elevation Gain: | 15 m |
Distance: | 16.02 km |
Time: | 38:18 |
Avg Speed: | 25.1 km/h |
Elevation Gain: | 160 m |
Afternoon delight |
Distance: | 54.02 km |
Time: | 2:08:35 |
Avg Speed: | 25.2 km/h |
Elevation Gain: | 808 m |
View from the Heights. |
Yarramundi post-flood. Deliverance vibes. |