Distance: | 13.02 km |
Time: | 1:06:19 |
Avg Pace: | 5:06 min/km |
Elevation Gain: | 218 m |
Have managed to run almost every day in February. Missed one day, the 2nd.
Distance: | 13.02 km |
Time: | 1:06:19 |
Avg Pace: | 5:06 min/km |
Elevation Gain: | 218 m |
Distance: | 6.13 km |
Time: | 34:43 |
Avg Pace: | 5:40 min/km |
Elevation Gain: | 70 m |
Distance: | 15.02 km |
Time: | 1:16:08 |
Avg Pace: | 5:04 min/km |
Elevation Gain: | 190 m |
Pattersons Range Fire Trail |
Distance: | 6.02 km |
Time: | 34:14 |
Avg Pace: | 5:41 min/km |
Elevation Gain: | 68 m |
Distance: | 19.01 km |
Time: | 1:46:28 |
Avg Pace: | 5:36 min/km |
Elevation Gain: | 564 m |
Burralow Creek Trail |
Looking west over the Blue Mts National Park, possibly Mt Tomah |
Distance: | 7.10 km |
Time: | 38:58 |
Avg Pace: | 5:29 min/km |
Elevation Gain: | 75 m |
Distance: | 9.02 km |
Time: | 44:09 |
Avg Pace: | 4:54 min/km |
Elevation Gain: | 126 m |
Distance: | 12.06 km |
Time: | 1:09:22 |
Avg Pace: | 5:45 min/km |
Elevation Gain: | 400 m |
Gospers Ridge trail on the right, Tootie Creek trail on the left |
Distance: | 6.06 km |
Time: | 32:39 |
Avg Pace: | 5:23 min/km |
Elevation Gain: | 83 m |
Distance: | 11.18 km |
Time: | 1:01:20 |
Avg Pace: | 5:29 min/km |
Elevation Gain: | 260 m |
Distance: | 5.20 km |
Time: | 30:04 |
Avg Pace: | 5:47 min/km |
Elevation Gain: | 54 m |
Distance: | 21.34 km |
Time: | 1:34:49 |
Avg Pace: | 4:27 min/km |
Elevation Gain: | 167 m |
Distance: | 6.02 km |
Time: | 32:41 |
Avg Pace: | 5:25 min/km |
Elevation Gain: | 72 m |
Distance: | 12.04 km |
Time: | 1:02:40 |
Avg Pace: | 5:12 min/km |
Elevation Gain: | 155 m |
Distance: | 6.04 km |
Time: | 32:37 |
Avg Pace: | 5:24 min/km |
Elevation Gain: | 143 m |
Distance: | 13.15 km |
Time: | 33:55 |
Avg Speed: | 23.3 km/h |
Elevation Gain: | 166 m |
Heehaw. Miniature Donkeez. |
Distance: | 10.02 km |
Time: | 48:52 |
Avg Pace: | 4:53 min/km |
Elevation Gain: | 33 m |
Distance: | 10.02 km |
Time: | 48:50 |
Avg Pace: | 4:52 min/km |
Elevation Gain: | 141 m |
Distance: | 7.03 km |
Time: | 37:07 |
Avg Pace: | 5:17 min/km |
Elevation Gain: | 145 m |
Distance: | 12.01 km |
Time: | 1:01:20 |
Avg Pace: | 5:06 min/km |
Elevation Gain: | 167 m |
Distance: | 6.03 km |
Time: | 32:43 |
Avg Pace: | 5:25 min/km |
Elevation Gain: | 90 m |
Distance: | 10.02 km |
Time: | 50:58 |
Avg Pace: | 5:05 min/km |
Elevation Gain: | 130 m |
Distance: | 7.02 km |
Time: | 34:18 |
Avg Pace: | 4:53 min/km |
Elevation Gain: | 100 m |
Distance: | 8.01 km |
Time: | 43:31 |
Avg Pace: | 5:26 min/km |
Elevation Gain: | 214 m |
Distance: | 6.02 km |
Time: | 32:01 |
Avg Pace: | 5:19 min/km |
Elevation Gain: | 70 m |
Distance: | 8.03 km |
Time: | 40:50 |
Avg Pace: | 5:05 min/km |
Elevation Gain: | 98 m |
Distance: | 6.19 km |
Time: | 29:11 |
Avg Pace: | 4:43 min/km |
Elevation Gain: | 74 m |
Distance: | 5.09 km |
Time: | 25:20 |
Avg Pace: | 4:59 min/km |
Elevation Gain: | 91 m |
Distance: | 50.00 km |
Time: | 1:45:56 |
Avg Speed: | 28.3 km/h |
Elevation Gain: | 329 m |