http://connect.garmin.com/activity/475754097
Distance: | 5.05 km |
Time: | 25:01 |
Avg Pace: | 4:57 min/km |
Elevation Gain: | 71 m |
Still sore. New Adios Boost felt good though.
6km Rehab
http://connect.garmin.com/activity/473480060
6km Rehab
http://connect.garmin.com/activity/473480060
Distance: | 6.01 km |
Time: | 32:05 |
Avg Pace: | 5:20 min/km |
Elevation Gain: | 79 m |
12km Cycle
Distance: | 12.06 km |
Time: | 31:49 |
Avg Speed: | 22.7 km/h |
Elevation Gain: | 207 m |
5km Rehab
Distance: | 5.07 km |
Time: | 25:51 |
Avg Pace: | 5:06 min/km |
Elevation Gain: | 64 m |
36km Cycle
Distance: | 36.01 km |
Time: | 1:29:06 |
Avg Speed: | 24.3 km/h |
Elevation Gain: | 603 m |
Really unusual for me to forget about posting stuff on the blog. Kind of shoes my state of mind I think. Very tired with the new job, coupled with a leg thats not getting much better isn't much fun. new Adios Boost today which feel really good.
No comments:
Post a Comment