| Distance: | 13.03 km |
| Time: | 1:06:14 |
| Avg Pace: | 5:05 min/km |
| Elevation Gain: | 204 m |
Felt good. Very nice, cool autumn morning. Clear blue skies, mist over the lowlands. Have lost a tiny bit of weight.
| Distance: | 13.03 km |
| Time: | 1:06:14 |
| Avg Pace: | 5:05 min/km |
| Elevation Gain: | 204 m |
| Distance: | 5.01 km |
| Time: | 25:40 |
| Avg Pace: | 5:07 min/km |
| Elevation Gain: | 54 m |
| Distance: | 9.11 km |
| Time: | 49:11 |
| Avg Pace: | 5:24 min/km |
| Elevation Gain: | 141 m |
| Distance: | 6.03 km |
| Time: | 33:02 |
| Avg Pace: | 5:29 min/km |
| Elevation Gain: | 18 m |
| Distance: | 22.02 km |
| Time: | 1:47:10 |
| Avg Pace: | 4:52 min/km |
| Elevation Gain: | 73 m |
| Distance: | 10.02 km |
| Time: | 47:02 |
| Avg Pace: | 4:42 min/km |
| Elevation Gain: | 131 m |
| Distance: | 8.03 km |
| Time: | 42:57 |
| Avg Pace: | 5:21 min/km |
| Elevation Gain: | 28 m |
| Wet morning on the Lowlands |